Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Bottom Length | Waist | Hip | Inseam | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 25.2 | 40.2 | 39.8 | 25.2 | 40.9 | 27.6 | - |
M | 6/8 | 25.6 | 41.7 | 40.2 | 26.8 | 42.5 | 27.8 | - |
L | 10/12 | 26 | 44.1 | 40.6 | 29.1 | 44.9 | 28 | - |
XL | 14 | 26.4 | 46.5 | 40.9 | 31.5 | 47.2 | 28.1 | - |
2XL | 16 | 26.8 | 48.8 | 41.3 | 33.9 | 49.6 | 28.3 | - |
3XL | 18 | 27.2 | 51.2 | 41.7 | 36.2 | 52 | 28.5 | - |
Sign up for our mailing list to receive discounts, exclusive offers, and invites for special events. First time customers will receive 15% off for your first purchase!