Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Bottom Length | Hip | Waist | Inseam | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 17.3 | 35.4 | 38.6 | 39.4 | 26.8 | 27 | - |
M | 6/8 | 17.7 | 37 | 39 | 40.9 | 28.3 | 27.2 | - |
L | 10/12 | 18.1 | 39.4 | 39.4 | 43.3 | 30.7 | 27.4 | - |
XL | 14 | 18.5 | 41.7 | 39.8 | 45.7 | 33.1 | 27.6 | - |
2XL | 16 | 18.9 | 44.1 | 40.2 | 48 | 35.4 | 27.8 | - |
3XL | 18 | 19.3 | 46.5 | 40.6 | 50.4 | 37.8 | 28 | - |
Sign up for our mailing list to receive discounts, exclusive offers, and invites for special events. First time customers will receive 15% off for your first purchase!