Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Bottom Length | Waist | Hip | Inseam | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 26.8 | 37.8 | 39.4 | 25.2 | 39.4 | 27.2 | - |
M | 6/8 | 27.2 | 39.4 | 39.8 | 26.8 | 40.9 | 27.4 | - |
L | 10/12 | 27.6 | 41.7 | 40.2 | 29.1 | 43.3 | 27.6 | - |
XL | 14 | 28 | 44.1 | 40.6 | 31.5 | 45.7 | 27.8 | - |
2XL | 16 | 28.3 | 46.5 | 40.9 | 33.9 | 48 | 28 | - |
Sign up for our mailing list to receive discounts, exclusive offers, and invites for special events. First time customers will receive 15% off for your first purchase!